eMarkets liquidity provider
B2C and B2B solutions
FSA Register number 448002
We offer a large range of instruments with flexible spreads which brings a greater degree of price transparency to clients’ trades.
With institutional-level pricing and lower transactional costs, we can pass on the benefit of tighter spreads available to us from the Interbank market.
During certain times of the day, periods of lower liquidity and when there is increased market volatility, spreads will naturally widen. Fully understanding the dynamics of flexible spreads is the key to better-informed and more considered trading.
The following spreads and margins apply to trades performed using MetaTrader 4's Micro and Classic Accounts.
Minimum spread for the clients from the Middle East regionResidents of UAE, Saudi Arabia, Qatar, Oman, Bahrain, Kuwait, Jordan, Egypt, Lebanon, Libya, Morocco, Algeria, Tunisia and Yemen. is widened by 0.5 of a pip (for example, minimum spread in EURUSD is 2.1 of a pip).
Minimum spread for residents of India is widened by 0.2 of a pip (for example, minimum spreads in EURUSD is 1.8 of a pip). For the full list, please click here.
Minimum spread for residents of Mainland ChinaExcluding Hong Kong SAR, Macau SAR and Taiwan is widened by 1 pip.
For CFD contract specifications, please click here.
| Ticker |
Minimum Spreads* |
Typical Spreads |
Instant Execution ** |
Size of 1.0 lot |
Limit & Stop levels |
Commission *** |
| Precious Metals |
||||||
| XAUUSD (Gold) |
50 pips |
51 pips | 5 lots | 100 troy oz |
100 pips |
$ 0 |
| XAGUSD (Silver) |
4.0 pips |
4.0 pips | 5 lots | 5000 troy oz |
10 pips |
$ 0 |
| Foreign Exchange |
||||||
| EURUSD | 1.6 pips | 1.6 pips | 50 lots | EUR 100,000 | 2 pips | $ 0 |
| USDCHF | 2.6 pips | 2.7 pips | 50 lots | USD 100,000 | 4 pips | $ 0 |
| USDJPY | 2.0 pips | 2.0 pips | 50 lots | USD 100,000 | 3 pips | $ 0 |
| GBPUSD | 2.5 pips | 2.8 pips | 50 lots | GBP 100,000 | 3 pips | $ 0 |
| AUDUSD | 2.8 pips | 2.8 pips | 50 lots | AUD 100,000 | 3 pips | $ 0 |
| USDCAD | 3.5 pips | 3.7 pips | 50 lots | USD 100,000 | 4 pips | $ 0 |
| EURGBP | 2.0 pips | 2.1 pips | 50 lots | EUR 100,000 | 2 pips | $ 0 |
| EURCHF | 2.8 pips | 2.8 pips | 50 lots | EUR 100,000 | 3 pips | $ 0 |
| EURJPY | 3.2 pips | 3.2 pips | 50 lots | EUR 100,000 | 3 pips | $ 0 |
| GBPJPY | 5.5 pips | 5.6 pips | 20 lots | GBP 100,000 | 7 pips | $ 0 |
| GBPCHF | 5.5 pips | 5.8 pips | 30 lots | GBP 100,000 | 7 pips | $ 0 |
| EURCAD | 7.0 pips | 7.2 pips | 30 lots | EUR 100,000 | 8 pips | $ 0 |
| EURAUD | 7.0 pips | 7.0 pips | 30 lots | EUR 100,000 | 10 pips | $ 0 |
| USDSGD | 5.0 pips | 5.3 pips | 10 lots | USD 100,000 | 8 pips | $ 0 |
| CHFJPY | 6.0 pips | 6.0 pips | 50 lots | CHF 100,000 | 4 pips | $ 0 |
| EURNZD | 15.0 pips | 15.0 pips | 10 lots | EUR 100,000 | 12 pips | $ 0 |
| AUDJPY | 5.0 pips | 5.0 pips | 25 lots | AUD 100,000 | 5 pips | $ 0 |
| AUDNZD | 12.0 pips | 12.1 pips | 30 lots | AUD 100,000 | 12 pips | $ 0 |
| AUDCAD | 7.0 pips | 7.0 pips | 20 lots | AUD 100,000 | 7 pips | $ 0 |
| AUDCHF | 7.0 pips | 7.0 pips | 30 lots | AUD 100,000 | 6 pips | $ 0 |
| CADCHF | 6.0 pips | 6.0 pips | 30 lots | CAD 100,000 | 8 pips | $ 0 |
| CADJPY | 5.0 pips | 5.0 pips | 30 lots | CAD 100,000 | 6 pips | $ 0 |
| NZDUSD | 6.0 pips | 6.0 pips | 10 lots | NZD 100,000 | 5 pips | $ 0 |
| NZDJPY | 7.0 pips | 7.0 pips | 25 lots | NZD 100,000 | 7 pips | $ 0 |
| USDDKK | 15.0 pips | 15 pips | 10 lots | USD 100,000 | 30 pips | $ 0 |
| USDNOK | 50.0 pips | 53.9 pips | 10 lots | USD 100,000 | 50 pips | $ 0 |
| USDSEK | 75.0 pips | 75.2 pips | 25 lots | USD 100,000 | 50 pips | $ 0 |
| USDHKD | 6.0 pips | 6.1 pips | 30 lots | USD 100,000 | 7 pips | $ 0 |
| SGDJPY | 5.0 pips | 5.0 pips | 10 lots | SGD 100,000 | 6 pips | $ 0 |
* The above typical spreads will be applicable under normal market conditions.The Company has the right to amend the above spreads according to market conditions.
** High volume deals are executed by request
*** Transaction costs are incorporated into the bid/ask spread
1/2 of Initial Margin
If you are considering opening a live account, we will be happy to help you with this. On the Open a Live Account webpage you will find a complete, step by step guide of the account opening procedure.
At Alpari (UK), we pride ourselves on our world class customer service. If you have any questions, please feel free to contact us.
Client Services:
+44 (0)20 7426 2900
Sales:
+44 (0)20 7426 2890