eMarkets liquidity provider
B2C and B2B solutions
FSA Register number 448002
Foreign exchange / precious metals trading at Alpari (UK) is dealt on a "Spot" basis only. This means that all trades settle two business days from inception, as per market convention. Alpari (UK) does not arrange physical delivery of currencies / precious metals, hence all positions left open from 10:59:45 p.m. to 10:59:59 p.m. (London time) will be rolled over to a new value date. As a result, positions are subject to a swap charge or credit as specified in the table below.
Note: When you roll an open position from Wednesday to Thursday on trade date basis, Monday of the following week becomes the new value date, not Saturday. Therefore, the rollover charge on a Wednesday evening will be three times the value indicated in the table.
| Symbol | Long | Short |
| Precious Metals - NEW! | ||
| XAUUSD | -1.91% p.a. | +0.13% p.a. |
| XAGUSD | -1.98% p.a. | +0.06% p.a. |
| Foreign Exchange | ||
| AUDCAD | +0.720 pips | -1.240 pips |
| AUDCHF | +0.900 pips | -1.310 pips |
| AUDJPY | +0.770 pips | -1.090 pips |
| AUDNZD | +0.140 pips | -0.980 pips |
| AUDSGD | +1.160 pips | -1.730 pips |
| AUDUSD | +0.860 pips | -1.280 pips |
| CADCHF | +0.080 pips | -0.260 pips |
| CADJPY | +0.080 pips | -0.220 pips |
| CADSGD | +0.050 pips | -0.340 pips |
| CHFJPY | -0.020 pips | -0.040 pips |
| CHFSGD | -0.110 pips | -0.040 pips |
| EURAUD | -1.950 pips | +1.230 pips |
| EURCAD | -0.320 pips | -0.040 pips |
| EURCHF | -0.010 pips | -0.200 pips |
| EURDKK | -1.900 pips | -0.410 pips |
| EURGBP | -0.120 pips | -0.090 pips |
| EURHKD | +0.410 pips | -1.600 pips |
| EURJPY | +0.020 pips | -0.160 pips |
| EURNOK | -6.410 pips | +1.320 pips |
| EURNZD | -1.580 pips | +0.900 pips |
| EURSEK | -1.710 pips | -0.690 pips |
| EURSGD | -0.080 pips | -0.240 pips |
| EURUSD | -0.060 pips | -0.170 pips |
| GBPAUD | -2.340 pips | +1.420 pips |
| GBPCAD | -0.380 pips | -0.100 pips |
| GBPCHF | -0.010 pips | -0.290 pips |
| GBPJPY | +0.030 pips | -0.240 pips |
| GBPNOK | -7.700 pips | +1.250 pips |
| GBPNZD | -1.900 pips | +1.010 pips |
| GBPSEK | -2.050 pips | -1.220 pips |
| GBPSGD | -0.090 pips | -0.360 pips |
| GBPUSD | -0.070 pips | -0.260 pips |
| HKDJPY | +0.000 pips | +0.000 pips |
| NOKJPY | +0.040 pips | -0.120 pips |
| NOKSEK | +0.540 pips | -0.910 pips |
| NZDCAD | +0.280 pips | -0.600 pips |
| NZDCHF | +0.440 pips | -0.660 pips |
| NZDJPY | +0.380 pips | -0.550 pips |
| NZDSGD | +0.550 pips | -0.870 pips |
| NZDUSD | +0.410 pips | -0.650 pips |
| SEKJPY | +0.000 pips | +0.000 pips |
| SGDJPY | +0.000 pips | -0.050 pips |
| USDCAD | -0.270 pips | +0.040 pips |
| USDCHF | -0.030 pips | -0.080 pips |
| USDDKK | -1.600 pips | +0.070 pips |
| USDHKD | +0.150 pips | -0.720 pips |
| USDJPY | +0.000 pips | -0.070 pips |
| USDNOK | -5.130 pips | +1.450 pips |
| USDSEK | -1.480 pips | -0.050 pips |
| USDSGD | -0.090 pips | -0.090 pips |
At Alpari (UK), we pride ourselves on our world class customer service. If you have any questions, please feel free to contact us.
Client Services:
+44 (0)20 7426 2900
Sales:
+44 (0)20 7426 2890