eMarkets liquidity provider
B2C and B2B solutions
FSA Register number 448002
Foreign exchange / precious metals trading at Alpari (UK) is dealt on a "Spot" basis only. This means that all trades settle two business days from inception, as per market convention. Alpari (UK) does not arrange physical delivery of currencies / precious metals, hence all positions left open from 10:59:45 p.m. to 10:59:59 p.m. (London time) will be rolled over to a new value date. As a result, positions are subject to a swap charge or credit as specified in the table below.
Note: When you roll an open position from Wednesday to Thursday on trade date basis, Monday of the following week becomes the new value date, not Saturday. Therefore, the rollover charge on a Wednesday evening will be three times the value indicated in the table.
| Symbol | Long | Short |
| Precious Metals - NEW! | ||
| XAUUSD | -1.91% p.a. | +0.13% p.a. |
| XAGUSD | -1.98% p.a. | +0.06% p.a. |
| Foreign Exchange | ||
| AUDCAD | +0.760 pips | -1.170 pips |
| AUDCHF | +0.860 pips | -1.240 pips |
| AUDJPY | +0.720 pips | -1.050 pips |
| AUDNZD | +0.070 pips | -0.900 pips |
| AUDSGD | +1.030 pips | -1.610 pips |
| AUDUSD | +0.750 pips | -1.140 pips |
| CADCHF | +0.010 pips | -0.090 pips |
| CADJPY | +0.000 pips | -0.070 pips |
| CADSGD | -0.100 pips | -0.100 pips |
| CHFJPY | -0.030 pips | -0.010 pips |
| CHFSGD | -0.130 pips | -0.010 pips |
| EURAUD | -1.850 pips | +1.210 pips |
| EURCAD | -0.070 pips | -0.100 pips |
| EURCHF | +0.020 pips | -0.150 pips |
| EURDKK | -2.280 pips | +0.410 pips |
| EURGBP | -0.120 pips | -0.010 pips |
| EURHKD | +0.390 pips | -1.060 pips |
| EURJPY | +0.010 pips | -0.110 pips |
| EURNOK | -5.610 pips | +1.340 pips |
| EURNZD | -1.590 pips | +0.960 pips |
| EURSEK | -0.400 pips | -0.680 pips |
| EURSGD | -0.110 pips | -0.160 pips |
| EURUSD | -0.050 pips | -0.090 pips |
| GBPAUD | -1.970 pips | +1.210 pips |
| GBPCAD | -0.010 pips | -0.220 pips |
| GBPCHF | +0.100 pips | -0.280 pips |
| GBPJPY | +0.070 pips | -0.230 pips |
| GBPNOK | -5.790 pips | +0.800 pips |
| GBPNZD | -1.650 pips | +0.890 pips |
| GBPSEK | +0.030 pips | -1.570 pips |
| GBPSGD | -0.030 pips | -0.340 pips |
| GBPUSD | +0.010 pips | -0.210 pips |
| HKDJPY | +0.000 pips | +0.000 pips |
| NOKJPY | +0.040 pips | -0.110 pips |
| NOKSEK | +0.380 pips | -0.860 pips |
| NZDCAD | +0.360 pips | -0.590 pips |
| NZDCHF | +0.420 pips | -0.640 pips |
| NZDJPY | +0.350 pips | -0.540 pips |
| NZDSGD | +0.480 pips | -0.820 pips |
| NZDUSD | +0.360 pips | -0.570 pips |
| SEKJPY | +0.000 pips | +0.000 pips |
| SGDJPY | -0.010 pips | -0.060 pips |
| USDCAD | -0.060 pips | -0.050 pips |
| USDCHF | +0.010 pips | -0.090 pips |
| USDDKK | -1.710 pips | +0.400 pips |
| USDHKD | +0.230 pips | -0.630 pips |
| USDJPY | +0.000 pips | -0.070 pips |
| USDNOK | -4.150 pips | +1.090 pips |
| USDSEK | -0.340 pips | -0.360 pips |
| USDSGD | -0.090 pips | -0.090 pips |
Note:
When you roll an open position from Wednesday to Thursday, then Monday next week becomes the value date, not Saturday; therefore the rollover charge on a Wednesday evening will be three times the value indicated above.
At Alpari (UK), we pride ourselves on our world class customer service. If you have any questions, please feel free to contact us.
Client Services:
+44 (0)20 7426 2900
Sales:
+44 (0)20 7426 2890