On Micro and Classic account MetaTrader 4 allows to trade 34 currency pairs.
| EURUSD | USDSGD | USDSEK |
| USDCHF | CHFJPY | USDHKD |
| USDJPY | EURNZD | SGDJPY |
| GBPUSD | AUDJPY | GBPCAD |
| AUDUSD | AUDNZD | GBPAUD |
| USDCAD | AUDCAD | GBPNZD |
| EURGBP | AUDCHF | EURTRY |
| EURCHF | CADCHF | USDTRY |
| EURJPY | CADJPY | |
| GBPJPY | NZDUSD | |
| GBPCHF | NZDJPY | |
| EURCAD | USDDKK | |
| EURAUD | USDNOK |
On a Pro account MetaTrader 4 allows to trade 57 currency pairs:
| AUDCAD | EURAUD | GBPCAD | NZDSGD |
| AUDCHF | EURCAD | GBPCHF | SEKJPY |
| EURCHF | GBPJPY | NZDUSD | SGDJPY |
| AUDJPY | EURDKK | GBPNOK | USDCAD |
| AUDNZD | EURGBP | GBPNZD | USDCHF |
| AUDSGD | EURHKD | GBPSEK | USDDKK |
| AUDUSD | EURJPY | GBPSGD | USDHKD |
| CADCHF | EURNOK | GBPUSD | USDNOK |
| CADJPY | EURNZD | HKDJPY | USDPLN |
| EURSEK | NOKJPY | USDJPY | USDSEK |
| CADSGD | EURSGD | NOKSEK | USDSGD |
| CHFJPY | EURUSD | NZDCAD | USDTRY |
| CHFSGD | GBPAUD | NZDCHF | USDMXN |
| EURTRY | EURPLN | NZDJPY | EURMXN |
| MXNJPY |
Alpari Direct and Alpari Direct pro support the following 57 currency pairs:
| AUDCAD | EURAUD | GBPCAD | NZDSGD |
| AUDCHF | EURCAD | GBPCHF | SEKJPY |
| EURCHF | GBPJPY | NZDUSD | SGDJPY |
| AUDJPY | EURDKK | GBPNOK | USDCAD |
| AUDNZD | EURGBP | GBPNZD | USDCHF |
| AUDSGD | EURHKD | GBPSEK | USDDKK |
| AUDUSD | EURJPY | GBPSGD | USDHKD |
| CADCHF | EURNOK | GBPUSD | USDNOK |
| CADJPY | EURNZD | HKDJPY | USDPLN |
| EURSEK | NOKJPY | USDJPY | USDSEK |
| CADSGD | EURSGD | NOKSEK | USDSGD |
| CHFJPY | EURUSD | NZDCAD | USDTRY |
| CHFSGD | GBPAUD | NZDCHF | USDMXN |
| EURTRY | EURPLN | NZDJPY | EURMXN |
| MXNJPY |