For new traders and those trading smaller volumes in the Forex and precious metals markets.
More infoIdeal solution for experienced traders in the Forex, precious metals and CFD markets.
More infoProfessional-level Forex trading. Precious metals also available if the Pro account is on MT4.
More info| Platform: | MetaTrader 4 | MetaTrader 4 | Systematic | MetaTrader 4 | Direct Pro | Direct |
|---|---|---|---|---|---|
| Minimum spread: | 1.6 pips | 1.6 pips | 3.1 pips | 0 pips | 0 pips |
| Instruments: | 34 currency pairs, gold & Silver |
34 currency pairs, gold & Silver, 106 CFD instruments |
34 currency pairs, gold & Silver |
57 pairs | 57 pairs |
| Minimum deposit: | USD200 | USD500 | USD500 | USD20,000 | USD20,000 |
| Max leverage: | 1:500 | 1:500, 5% margin for CFDs |
1:500 | 1:100 | 1:100 |
| Floating leverage: | Yes | Yes | Yes | Yes | No |
| Execution: | Instant* | Instant* | Instant* | NDD | NDD |
| Minimum trade size: | 0.01 lot (for Forex) | 0.10 lot (for Forex) 1 Share CFD** 0.10 Commodity CFD 0.10 Index CFD |
0.10 lot | 3 lots (300,000 units of base currency) | 10,000 units of base currency |
| Trade size increment: | 0.01 lot (for Forex) | 0.01 lot (for Forex) 1 Share CFD 0.10 Commodity CFD |
0.01 lot | 0.01 | N/A |
| Maximum open position: | 2 standard lots*** | No limit | No limit | No limit | No limit |
| Alpari Research: | Yes | Yes | Yes | Yes | Yes |
| Alpari Academy: | Yes | Yes | Yes | Yes | Yes |
| Telephone trading: | Yes | Yes | Yes | Yes | Yes |
| Account currency: | USD, GBP, EUR, JPY, CHF, GLD | USD, GBP, EUR, JPY, CHF, GLD | USD, GBP, EUR, JPY, CHF | USD, GBP, EUR, JPY, CHF | USD, GBP, EUR, JPY, CHF |
| Commission: | No | Share CFDs only | No | Yes | Yes |
| Financing charges: | N/A | Yes | N/A | N/A | N/A |
| Real-time news: | N/A | Yes | N/A | N/A | N/A |
| Price feed cost: | N/A | No | N/A | N/A | N/A |
* 99.6% of trades executed automatically
** Minimum trade size: 20 CFDs for US equities, 50 CFDs for German equities and 100 CFDs for UK equities
*** Total open positions must not exceed 200,000 units of base currency
The minimum spread differs for residents of India, Mainland China and the Middle East region, and clients introduced by Alpari (US).
Spread betting is a derivatives product that allows you to trade on the price movements of the financial markets, whether they rise or fall.
More infoCFDs are agreements to exchange the difference in value of a particular asset (e.g. commodities) between the time when the contract is opened and the time it is closed.
More infoTrading contest live at the London Investor Show FOREX 24 February 2012
More details