We offer a large range of instruments with flexible spreads which brings a greater degree of price transparency to clients’ trades.
With institutional-level pricing and lower transactional costs, we can pass on the benefit of tighter spreads available to us from the interbank market.
During certain times of the day, periods of lower liquidity and when there is increased market volatility, spreads will naturally widen. Fully understanding the dynamics of flexible spreads is the key to better-informed and more considered trading.
The following spreads and margins apply to trades performed using MetaTrader 4 Micro and Classic accounts. There are no commission charges*.
The minimum spread for clients introduced to Alpari (UK) by Alpari (US) is widened by 0.4 pips. For example, the minimum spread for EURUSD is 2.0 pips. For the full list, please click here.
The minimum spread for clients from the Middle East region is widened by 0.5 pips. For example, the minimum spread for EURUSD is 2.1 pips. For the full list, please click here.
The minimum spread for residents of India is widened by 0.2 pips. For example, the minimum spread for EURUSD is 1.8 pips. For the full list, please click here.
The minimum spread for residents of Mainland China is widened by 1 pip. For the full list, please click here.
| Ticker | Minimum spread** | Typical spread | Instant execution*** | Size of 1.0 lot | Limit & stop levels |
|---|---|---|---|---|---|
| EURUSD | 1.6 pips | 1.6 pips | 50 lots | EUR100,000 | 2 pips |
| USDCHF | 2.6 pips | 2.7 pips | 50 lots | USD100,000 | 4 pips |
| USDJPY | 2.0 pips | 2.0 pips | 50 lots | USD100,000 | 3 pips |
| GBPUSD | 2.5 pips | 2.8 pips | 50 lots | GBP100,000 | 3 pips |
| AUDUSD | 2.8 pips | 2.8 pips | 50 lots | AUD100,000 | 3 pips |
| USDCAD | 3.5 pips | 3.7 pips | 50 lots | USD100,000 | 4 pips |
| EURGBP | 2.0 pips | 2.1 pips | 50 lots | EUR100,000 | 2 pips |
| EURCHF | 2.8 pips | 2.8 pips | 50 lots | EUR100,000 | 3 pips |
| EURJPY | 3.2 pips | 3.2 pips | 50 lots | EUR100,000 | 3 pips |
| GBPJPY | 5.5 pips | 5.6 pips | 20 lots | GBP100,000 | 7 pips |
| GBPCHF | 5.5 pips | 5.8 pips | 30 lots | GBP100,000 | 7 pips |
| EURCAD | 7.0 pips | 7.2 pips | 30 lots | EUR100,000 | 8 pips |
| EURAUD | 7.0 pips | 7.0 pips | 30 lots | EUR100,000 | 10 pips |
| USDSGD | 5.0 pips | 5.3 pips | 10 lots | USD100,000 | 8 pips |
| CHFJPY | 6.0 pips | 6.0 pips | 50 lots | CHF 100,000 | 4 pips |
| EURNZD | 15.0 pips | 15.0 pips | 10 lots | EUR100,000 | 12 pips |
| AUDJPY | 5.0 pips | 5.0 pips | 25 lots | AUD100,000 | 5 pips |
| AUDNZD | 12.0 pips | 12.1 pips | 30 lots | AUD100,000 | 12 pips |
| AUDCAD | 7.0 pips | 7.0 pips | 20 lots | AUD100,000 | 7 pips |
| AUDCHF | 7.0 pips | 7.0 pips | 30 lots | AUD100,000 | 6 pips |
| CADCHF | 6.0 pips | 6.0 pips | 30 lots | CAD100,000 | 8 pips |
| CADJPY | 5.0 pips | 5.0 pips | 30 lots | CAD100,000 | 6 pips |
| NZDUSD | 6.0 pips | 6.0 pips | 10 lots | NZD 100,000 | 5 pips |
| NZDJPY | 7.0 pips | 7.0 pips | 25 lots | NZD 100,000 | 7 pips |
| USDDKK | 15.0 pips | 15 pips | 10 lots | USD100,000 | 30 pips |
| USDNOK | 50.0 pips | 53.9 pips | 10 lots | USD100,000 | 50 pips |
| USDSEK | 75.0 pips | 75.2 pips | 25 lots | USD100,000 | 50 pips |
| USDHKD | 6.0 pips | 6.1 pips | 30 lots | USD100,000 | 7 pips |
| SGDJPY | 5.0 pips | 5.0 pips | 10 lots | SGD 100,000 | 6 pips |
| GBPAUD | 6.0 pips | 6.2 pips | 50 lots | GBP100,000 | 10 pips |
| GBPCAD | 6.0 pips | 6.2 pips | 50 lots | GBP100,000 | 10 pips |
| GBPNZD | 10.0 pips | 10.1 pips | 50 lots | GBP100,000 | 10 pips |
| EURTRY | 8.0 pips | 8.1 pips | 50 lots | EUR100,000 | 10 pips |
| USDTRY | 6.0 pips | 6.2 pips | 50 lots | USD100,000 | 10 pips |
* Transaction costs are incorporated into the bid/ask spread.
** The above typical spreads will be applicable under normal market conditions. Alpari (UK) has the right to amend the above spreads according to market conditions.
*** High volume deals are executed by request.
1/2 of initial margin
If you are considering opening a Live account, we will be happy to help you with this. On the Open a Live account webpage you will find a complete, step by step guide of the account opening procedure.
Trading contest live at the London Investor Show FOREX 24 February 2012
More details