We offer a large range of instruments with flexible spreads which brings a greater degree of price transparency to clients’ trades.
During certain times of the day, periods of lower liquidity and when there is increased market volatility, spreads will naturally widen. Fully understanding the dynamics of flexible spreads is the key to better-informed and more considered trading.
The following spreads and margins apply to trades performed using a MetaTrader 5 ECN account. We don't charge you commission*. For more information see our rollover/interest policy.
| Ticker | Typical spread | Lot size | Minimum contract size | Contract size minimum increment |
|---|---|---|---|---|
| AUDCAD | 2.6 pips | AUD100,000 | 0.01 lot | 0.01 lot |
| AUDCHF | 1.9 pips | AUD100,000 | 0.01 lot | 0.01 lot |
| AUDJPY | 1.6 pips | AUD100,000 | 0.01 lot | 0.01 lot |
| AUDNZD | 4 pips | AUD100,000 | 0.01 lot | 0.01 lot |
| AUDUSD | 1.6 pips | AUD100,000 | 0.01 lot | 0.01 lot |
| CADCHF | 1.9 pips | CAD100,000 | 0.01 lot | 0.01 lot |
| CADJPY | 1.8 pips | CAD100,000 | 0.01 lot | 0.01 lot |
| CHFJPY | 1.7 pips | CHF100,000 | 0.01 lot | 0.01 lot |
| EURAUD | 2.4 pips | EUR100,000 | 0.01 lot | 0.01 lot |
| EURCAD | 2.4 pips | EUR100,000 | 0.01 lot | 0.01 lot |
| EURCHF | 1.6 pips | EUR100,000 | 0.01 lot | 0.01 lot |
| EURGBP | 1 pip | EUR100,000 | 0.01 lot | 0.01 lot |
| EURJPY | 1.2 pips | EUR100,000 | 0.01 lot | 0.01 lot |
| EURNZD | 4.6 pips | EUR100,000 | 0.01 lot | 0.01 lot |
| EURTRY | 6 pips | EUR100,000 | 0.01 lot | 0.01 lot |
| EURUSD | 0.8 pip | EUR100,000 | 0.01 lot | 0.01 lot |
| GBPAUD | 2.7 pips | GBP100,000 | 0.01 lot | 0.01 lot |
| GBPCAD | 3.1 pips | GBP100,000 | 0.01 lot | 0.01 lot |
| GBPCHF | 2.8 pips | GBP100,000 | 0.01 lot | 0.01 lot |
| GBPJPY | 2.2 pips | GBP100,000 | 0.01 lot | 0.01 lot |
| GBPNZD | 5.8 pips | GBP100,000 | 0.01 lot | 0.01 lot |
| GBPUSD | 1.2 pips | GBP100,000 | 0.01 lot | 0.01 lot |
| NZDJPY | 2.8 pips | NZD100,000 | 0.01 lot | 0.01 lot |
| NZDUSD | 2 pips | NZD100,000 | 0.01 lot | 0.01 lot |
| SGDJPY | 3 pips | SGD100,000 | 0.01 lot | 0.01 lot |
| USDCAD | 1.1 pips | USD100,000 | 0.01 lot | 0.01 lot |
| USDCHF | 1.2 pips | USD100,000 | 0.01 lot | 0.01 lot |
| USDDKK | 2.5 pips | USD100,000 | 0.01 lot | 0.01 lot |
| USDHKD | 2.6 pips | USD100,000 | 0.01 lot | 0.01 lot |
| USDJPY | 0.8 pip | USD100,000 | 0.01 lot | 0.01 lot |
| USDNOK | 17 pips | USD100,000 | 0.01 lot | 0.01 lot |
| USDSEK | 17 pips | USD100,000 | 0.01 lot | 0.01 lot |
| USDSGD | 2.8 pips | USD100,000 | 0.01 lot | 0.01 lot |
| USDTRY | 2 pips | USD100,000 | 0.01 lot | 0.01 lot |
| XAUUSD | 50 pips | 100 oz | 0,1 lot | 0.1 lot |
| XAGUSD | 4 pips | 5,000 oz | 0,1 lot | 0.1 lot |
*Please note that in the future Alpari (UK) may introduce commission charges.