eMarkets liquidity provider
B2C and B2B solutions
FSA Register number 448002
| Ticker |
Minimum Spreads* |
Typical Spreads |
Instant Execution ** |
Size of 1.0 lot |
Limit & Stop levels |
Commission *** |
| Precious Metals |
||||||
| XAUUSD (Gold) |
50 pips |
53 pips | 5 lots | 100 troy oz |
100 pips |
$ 0 |
| XAGUSD (Silver) |
4.0 pips |
4.0 pips | 5 lots | 5000 troy oz |
10 pips |
$ 0 |
| Foreign Exchange |
||||||
| EURUSD | 1.6 pips | 1.7 pips | 50 lots | EUR 100,000 | 2 pips | $ 0 |
| USDCHF | 2.6 pips | 2.8 pips | 50 lots | USD 100,000 | 4 pips | $ 0 |
| USDJPY | 2.0 pips | 2.0 pips | 50 lots | USD 100,000 | 3 pips | $ 0 |
| GBPUSD | 2.5 pips | 2.9 pips | 50 lots | GBP 100,000 | 3 pips | $ 0 |
| AUDUSD | 2.8 pips | 2.8 pips | 50 lots | AUD 100,000 | 3 pips | $ 0 |
| USDCAD | 3.5 pips | 4.0 pips | 50 lots | USD 100,000 | 4 pips | $ 0 |
| EURGBP | 2.0 pips | 2.1 pips | 50 lots | EUR 100,000 | 2 pips | $ 0 |
| EURCHF | 2.8 pips | 2.9 pips | 50 lots | EUR 100,000 | 3 pips | $ 0 |
| EURJPY | 3.2 pips | 3.2 pips | 50 lots | EUR 100,000 | 3 pips | $ 0 |
| GBPJPY | 5.5 pips | 5.6 pips | 20 lots | GBP 100,000 | 7 pips | $ 0 |
| GBPCHF | 5.5 pips | 5.8 pips | 30 lots | GBP 100,000 | 7 pips | $ 0 |
| EURCAD | 7.0 pips | 7.4 pips | 30 lots | EUR 100,000 | 8 pips | $ 0 |
| EURAUD | 7.0 pips | 7.0 pips | 30 lots | EUR 100,000 | 10 pips | $ 0 |
| USDSGD | 5.0 pips | 5.4 pips | 10 lots | USD 100,000 | 8 pips | $ 0 |
| CHFJPY | 6.0 pips | 6.0 pips | 50 lots | CHF 100,000 | 4 pips | $ 0 |
| EURNZD | 15.0 pips | 15.5 pips | 10 lots | EUR 100,000 | 12 pips | $ 0 |
| AUDJPY | 5.0 pips | 5.0 pips | 25 lots | AUD 100,000 | 5 pips | $ 0 |
| AUDNZD | 12.0 pips | 12.6 pips | 30 lots | AUD 100,000 | 12 pips | $ 0 |
| AUDCAD | 7.0 pips | 7.0 pips | 20 lots | AUD 100,000 | 7 pips | $ 0 |
| AUDCHF | 7.0 pips | 7.0 pips | 30 lots | AUD 100,000 | 6 pips | $ 0 |
| CADCHF | 6.0 pips | 6.1 pips | 30 lots | CAD 100,000 | 8 pips | $ 0 |
| CADJPY | 5.0 pips | 5.0 pips | 30 lots | CAD 100,000 | 6 pips | $ 0 |
| NZDUSD | 6.0 pips | 6.1 pips | 10 lots | NZD 100,000 | 5 pips | $ 0 |
| NZDJPY | 7.0 pips | 7.0 pips | 25 lots | NZD 100,000 | 7 pips | $ 0 |
| USDDKK | 15.0 pips | 15 pips | 10 lots | USD 100,000 | 30 pips | $ 0 |
| USDNOK | 50.0 pips | 57 pips | 10 lots | USD 100,000 | 50 pips | $ 0 |
| USDSEK | 75.0 pips | 81.5 pips | 25 lots | USD 100,000 | 50 pips | $ 0 |
| USDHKD | 6.0 pips | 6.0 pips | 30 lots | USD 100,000 | 7 pips | $ 0 |
| SGDJPY | 5.0 pips | 5.0 pips | 10 lots | SGD 100,000 | 6 pips | $ 0 |
* The above minimum spreads will be applicable under normal market conditions.The Company has the right to amend the above spreads according to market conditions.
** High volume deals are executed by request
*** Transaction costs are incorporated into the bid/ask spread
1/2 of Initial Margin
Please note that since 03 June 2007 Alpari (UK) Limited no longer closes and reopens the positions which are open at 11:00 pm London time. Instead we have introduced a more convenient method of rollover which involves debiting or crediting a customer’s trading account when he/she holds open positions overnight. Please refer to our Rollover and Interest Policy for more details.
You can change your maximum leverage on "Change Leverage" web page. The maximum leverage is 1:500.
If you are considering opening a live account, we will be happy to help you with this. On the Open a Live Account webpage you will find a complete, step by step guide of the account opening procedure.
* under normal market conditions
** high volume deals are executed by request
*** transaction costs are incorporated into the bid/ask spread
At Alpari (UK), we pride ourselves on our world class customer service. If you have any questions, please feel free to contact us.
Client Services:
+44 (0)20 7426 2900
Sales:
+44 (0)20 7426 2890