We are happy to announce that we have “tightened” our spreads. We are now offering the following spreads:*
| Currency pair | Spread | |
| EURUSD | 2 pips | |
| USDCHF | 4 pips | |
| GBPUSD | 3 pips | |
| USDJPY | 3 pips | |
| AUDUSD | 3 pips | |
| USDCAD | 4 pips | |
| EURCHF | 3 pips | |
| EURJPY | 3 pips | |
| EURGBP | 2 pips | |
| GBPJPY | 7 pips | |
| GBPCHF | 7 pips | |
| EURCAD | 8 pips | |
| EURAUD | 10 pips | |
| NZDUSD | 5 pips | |
| USDSGD | 8 pips | |
| CHFJPY | 4 pips |
* Under normal market conditions.
If you are thinking about opening a live account, we will be happy to help you with it. On the “Apply for a Live Account” webpage you will find a complete, step by step guide of the account opening procedure.
Should you have any questions, please contact our Customer Services.