eMarkets liquidity provider
B2C and B2B solutions
FSA Register number 448002
| MT4 Name | Name | Volume for Instant Execution* |
| MMM US | 3M CO | 2,000 |
| AXP US | AMERICAN EXPRESS | 5,000 |
| T US | AT&T INC | 5,000 |
| BAC US | BANK OF AMERICA CORP | 40,000 |
| BA US | BOEING | 2,000 |
| CAT US | CATERPILLAR | 1,000 |
| CVX US | CHEVRON CORP | 1,000 |
| KO US | COCA-COLA CO/THE | 2,000 |
| DIS US | DISNEY | 2,000 |
| DD US | DU POINT DE NEMOURS | 2,000 |
| XOM US | EXXON MOBIL CORP | 2,000 |
| GE US | GENERAL ELECTRIC CO | 40,000 |
| HPQ US | HEWLETT-PACKARD CO | 2,000 |
| HD US | HOME DEPOT INC | 5,000 |
| JNJ US | JOHNSON &amop; JOHNSON | 2,000 |
| JPM US | JPMORGAN CHASE & CO | 1,000 |
| MRK US | MERCK | 5,000 |
| PFE US | PFIZER INC | 20,000 |
| PG US | PROCTER & GAMBLE CO/THE | 2,000 |
| UTX US | UNITED TECHNOLOGIES CORP | 1,000 |
| VZ US | VERIZON COMMUNICATION | 5,000 |
| WMT US | WAL-MART STORES INC | 5,000 |
* High volume deals are executed by request (via the MT4 or over the phone)
At Alpari (UK), we pride ourselves on our world class customer service. If you have any questions, please feel free to contact us.
Client Services:
+44 (0)20 7426 2900
Sales:
+44 (0)20 7426 2890