eMarkets liquidity provider
B2C and B2B solutions
FSA Register number 448002
| Light Sweet Crude (WTI) | Brent Crude Oil | Gas Oil | |
| Abbreviation Alpari/Exchange | T./T | B./B | G./G |
| Type | Future | Future | Future |
| Country | EU | EU | EU |
| Currency | USD | USD | USD |
| Exchange | ICE EUROPE | ICE EUROPE | ICE EUROPE |
| Spread from | 7 (7 Increments) |
7 (7 Increments) |
2 (8 Increments) |
| Increment | 0.01 | 0.01 | 0.25 |
| Increment value | $10.00 | $10.00 | $25.00 |
| Margin | $2,000 | $2,000 | $2,000 |
| Contract Unit | 1 | 1 | 1 |
| Duration | Monthly | Monthly | Monthly |
| Trading Hours | 00:00 - 22:00 GMT (02:00 - 24:00 MetaTrader) | 00:00 - 22:00 GMT (02:00 - 24:00 MetaTrader) | 00:00 - 22:00 GMT (02:00 - 24:00 MetaTrader) |
| Quoted months | All | All | All |
Official Expiry
If your positions remain open two days before the official expiry date, Alpari UK will close them at the official settlement price.
Shaded areas in the table represent currently available contracts.
| Month Codes | WTI | Brent | Gas |
| January (F) | T.F1 | B.F1 | G.F1 |
| February (G) | T.G1 | B.G1 | G.G1 |
| March (H) | T.H1 | B.H1 | G.H1 |
| April (J) | T.J1 | B.J1 | G.J1 |
| May (K) | T.K1 | B.K1 | G.K1 |
| June (M) | T.M1 | B.M1 | G.M1 |
| July (N) | T.N1 | B.N1 | G.N1 |
| August (Q) | T.Q0 | B.Q0 | G.Q0 |
| September (U) | T.U0 | B.U0 | G.U0 |
| October (V) | T.V0 | B.V0 | G.V0 |
| November (X) | T.X0 | B.X0 | G.X0 |
| December (Z) | T.Z0 | B.Z0 | G.Z0 |
At Alpari (UK), we pride ourselves on our world class customer service. If you have any questions, please feel free to contact us.
Client Services:
+44 (0)20 7426 2900
Sales:
+44 (0)20 7426 2890