eMarkets liquidity provider
B2C and B2B solutions
FSA Register number 448002
| Copper | Sugar No 11 | Corn | Soybean | |
| Abbreviation Alpari/Exchange | HGA./HGA | SB./SB | ZC./ZC | ZS./ZS |
| Type | Future | Future | Future | Future |
| Country | US | EU | US | US |
| Currency | USD | USD | USD | USD |
| Exchange | CME Comex (Base) | ICE US | CME GLOBEX | CME GLOBEX |
| Spread from | 50 (10 Increments) |
8 (8 Increments) |
1.5 (6 Increments) |
2.25 (9 Increments) |
| Increment | 0.0005 | 0.01 | 0.25 | 0.25 |
| Increment Value | $12.50 | $11.20 | $12.50 | $12.50 |
| Margin | $2,000 | $2,000 | $2,000 | $2,000 |
| Contract Unit | 1 | 1 | 1 | 1 |
| Duration | Monthly | Monthly | Monthly | Monthly |
| Trading Hours | 22:00 - 21:15 GMT (00:00 - 23:15 MetaTrader) | 07.30-18.00 GMT (09:30 - 20:00 MetaTrader) | 23:00-12:15 GMT; 14:30-18:15 GMT (01:00-14:15 MetaTrader; 16:30-20:15 MetaTrader) | 23:00-12:15 GMT; 14:30-18:15 GMT (01:00-14:15 MetaTrader; 16:30-20:15 MetaTrader) |
| Quoted months | All (not all months are liquid) | Mar (H), May (K), Jul (N), Oct (V) | Mar (H), May (K), Jul (N), Sep (U), Dec (Z) | Jan (F), Mar (H), May (K), Jul (N), Aug (Q), Sep (U), Nov (X) |
Official Expiry
If your positions remain open two days before the official expiry date, Alpari UK will close them at the official settlement price.
Shaded areas in the table represent currently available contracts.
| Month Codes | Copper | Sugar No 11 | Corn | Soybean |
| January (F) | HG.F1 | ZS.F1 | ||
| February (G) | HG.G1 | |||
| March (H) | HG.H1 | SB.H1 | ZC.H1 | ZS.H1 |
| April (J) | HG.J1 | |||
| May (K) | HG.K1 | SB.K1 | ZC.K1 | ZS.K1 |
| June (M) | HG.M1 | |||
| July (N) | HG.N1 | SB.N1 | ZC.N1 | ZS.N1 |
| August (Q) | HG.Q1 | ZS.Q1 | ||
| September (U) | HG.U0 | ZC.U0 | ZS.U1 | |
| October (V) | HG.V0 | SB.V0 | ||
| November (X) | HG.X0 | ZS.X0 | ||
| December (Z) | HG.Z0 | ZC.Z0 |
At Alpari (UK), we pride ourselves on our world class customer service. If you have any questions, please feel free to contact us.
Client Services:
+44 (0)20 7426 2900
Sales:
+44 (0)20 7426 2890