| MT4 name | Name | Volume for instant execution* | Tick increment | Tick value |
|---|---|---|---|---|
| AAL UK | ANGLO AMERICAN PLC | 5,000 | 0.50 | GBP0.005 |
| ANTO UK | ANTOFAGASTA PLC | 10,000 | 0.50 | GBP0.005 |
| ABF UK | ASSOCIATED BRITISH FOODS PLC | 10,000 | 0.50 | GBP0.005 |
| BG UK | BG GROUP PLC | 10,000 | 0.5 | GBP0.005 |
| BLT UK | BHP BILLITON PLC | 5,000 | 0.5 | GBP0.005 |
| BP UK | BP PLC | 20,000 | 0.1 | GBP0.001 |
| BATS UK | BRITISH AMERICAN TOBACCO PLC | 5,000 | 0.5 | GBP0.005 |
| BSY UK | BRITISH SKY BROADCASTING GRO | 10,000 | 0.5 | GBP0.005 |
| BTA UK | BT GROUP PLC | 50,000 | 0.1 | GBP0.001 |
| LAND UK | LAND SECURITIES GROUP | 10,000 | 0.5 | GBP0.005 |
| CNA UK | CENTRICA PLC | 20,000 | 0.1 | GBP0.001 |
| CPG UK | COMPASS GROUP PLC | 10,000 | 0.1 | GBP0.001 |
| ENRC UK | EURASIAN NATURAL RESOURCES | 10,000 | 0.1 | GBP0.001 |
| EXPN UK | EXPERIAN PLC | 20,000 | 0.5 | GBP0.005 |
| FRES UK | FRESNILLO PLC | 5,000 | 0.5 | GBP0.005 |
| HSBA UK | HSBC HOLDINGS PLC | 10,000 | 0.1 | GBP0.001 |
| IAP UK | ICAP | 10,000 | 0.10 | GBP0.001 |
| IMT UK | IMPERIAL TOBACCO GROUP PLC | 5,000 | 1.0 | GBP0.01 |
| KAZ UK | KAZAKHMYS PLC | 5,000 | 1.0 | GBP0.01 |
| LLOY UK | LLOYDS BANKING GROUP PLC | 250,000 | 0.01 | GBP0.0001 |
| MKS UK | MARKS & SPENCER GROUP PLC | 50,000 | 0.1 | GBP0.001 |
| NG UK | NATIONAL GRID PLC | 50,000 | 0.5 | GBP0.005 |
| OML UK | OLD MUTUAL PLC | 100,000 | 0.1 | GBP0.001 |
| PSON UK | PEARSON PLC | 10,000 | 0.5 | GBP0.005 |
| PRU UK | PRUDENTIAL PLC | 20,000 | 0.5 | GBP0.005 |
| RB UK | RECKITT BENCKISER GROUP PLC | 5,000 | 1.0 | GBP0.01 |
| REL UK | REED ELSEVIER PLC | 50,000 | 0.1 | GBP0.001 |
| RIO UK | RIO TINTO PLC | 5,000 | 0.5 | GBP0.005 |
| RR UK | ROLLS-ROYCE GROUP PLC | 50,000 | 0.1 | GBP0.001 |
| RBS UK | ROYAL BANK OF SCOTLAND GROUP | 250,000 | 0.01 | GBP0.0001 |
| RDSA UK | ROYAL DUTCH SHELL PLC-A SHS | 5,000 | 0.5 | GBP0.005 |
| RDSB UK | ROYAL DUTCH SHELL PLC-B SHS | 5,000 | 0.5 | GBP0.005 |
| SAB UK | SABMILLER PLC | 5,000 | 1.0 | GBP0.01 |
| SBRY UK | SAINSBURY (J) PLC | 20,000 | 0.1 | GBP0.001 |
| SSE UK | SCOTTISH & SOUTHERN ENERGY | 10,000 | 1.0 | GBP0.01 |
| SHP UK | SHIRE PLC | 10,000 | 1.0 | GBP0.01 |
| STAN UK | STANDARD CHARTERED PLC | 10,000 | 1.0 | GBP0.01 |
| TSCO UK | TESCO PLC | 50,000 | 0.05 | GBP0.0005 |
| ULVR UK | UNILEVER PLC | 5,000 | 1.0 | GBP0.01 |
| VED UK | VEDANTA RESOURCES PLC | 5,000 | 1.0 | GBP0.01 |
| VOD UK | VODAFONE GROUP PLC | 150,000 | 0.05 | GBP0.0005 |
| MRW UK | WM MORRISON SUPERMARKETS | 50,000 | 0.1 | GBP0.001 |
| WPP UK | WPP PLC | 20,000 | 0.5 | GBP0.005 |
| XTA UK | XSTRATA PLC | 5,000 | 0.5 | GBP0.005 |
* High volume deals are executed by request (via the MT4 platform or over the telephone)