| MT4 name | Name | Volume for instant execution* |
|---|---|---|
| ALV DE | ALLIANZ SE-REG | 2,000 |
| BAS DE | BASF SE | 2,000 |
| BAYN DE | BAYER AG | 2,000 |
| BMW DE | BAYERISCHE MOTOREN WERKE AG | 2,000 |
| DAI DE | DAIMLER AG-REGISTERED SHARES | 2,000 |
| DPW DE | DEUTCHE POST AG-REG | 4,000 |
| DBK DE | DEUTSCHE BANK AG-REGISTERED | 2,000 |
| DTE DE | DEUTSCHE TELEKOM AG-REG | 8,000 |
| EOAN DE | E.ON AG | 4,000 |
| HEN3 DE | HENKEL AG & CO KGAA VORZUG | 2,000 |
| MUV2 DE | MUENCHENER RUECKVER AG-REG | 2,000 |
| RWE DE | RWE AG | 2,000 |
| SAP DE | SAP AG | 4,000 |
| SIE DE | SIEMENS AG-REG | 2,000 |
| VOW3 DE | VOLKSWAGEN AG-PFD | 1,000 |
* High volume deals are executed by request (via the MT4 platform or over the telephone)